Tinkering
Main skill: Tinkering · Recipes: 213
Skill range is the span from 0% success chance (min) to 100% success chance (max).
Stats column: weapons show damage · swing speed · hands · strength; armor shows resists (Physical/Fire/Cold/Poison/Energy) · strength; shields show armor rating (AR) · strength.
Jewelry
Section titled “Jewelry”| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| ring | 65.0 – 115.0 | Classic | 3 Ingots | ||
| bracelet | 55.0 – 105.0 | Classic | 3 Ingots | ||
![]() | gargish necklace | 60.0 – 110.0 | SA | 3 Ingots | |
| gargish bracelet | 55.0 – 105.0 | SA | 3 Ingots | ||
| gargish ring | 65.0 – 115.0 | SA | 3 Ingots | ||
| gargish earrings | 55.0 – 105.0 | SA | 3 Ingots | ||
| star sapphire ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Star Sapphires | ||
| star sapphire necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Star Sapphires | ||
| star sapphire necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Star Sapphires | ||
| star sapphire earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Star Sapphires | ||
| star sapphire necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Star Sapphires | ||
| star sapphire bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Star Sapphires | ||
| emerald ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Emeralds | ||
| emerald necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Emeralds | ||
| emerald necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Emeralds | ||
| emerald earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Emeralds | ||
| emerald necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Emeralds | ||
| emerald bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Emeralds | ||
| sapphire ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Sapphires | ||
| sapphire necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Sapphires | ||
| sapphire necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Sapphires | ||
| sapphire earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Sapphires | ||
| sapphire necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Sapphires | ||
| sapphire bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Sapphires | ||
| ruby ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Rubies | ||
| ruby necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Rubies | ||
| ruby necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Rubies | ||
| ruby earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Rubies | ||
| ruby necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Rubies | ||
| ruby bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Rubies | ||
| citrine ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Citrines | ||
| citrine necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Citrines | ||
| citrine necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Citrines | ||
| citrine earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Citrines | ||
| citrine necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Citrines | ||
| citrine bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Citrines | ||
| amethyst ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amethysts | ||
| amethyst necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amethysts | ||
| amethyst necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amethysts | ||
| amethyst earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amethysts | ||
| amethyst necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amethysts | ||
| amethyst bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amethysts | ||
| tourmaline ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Tourmalines | ||
| tourmaline necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Tourmalines | ||
| tourmaline necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Tourmalines | ||
| tourmaline earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Tourmalines | ||
| tourmaline necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Tourmalines | ||
| tourmaline bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Tourmalines | ||
| amber ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amber | ||
| amber necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amber | ||
| amber necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amber | ||
| amber earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amber | ||
| amber necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amber | ||
| amber bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Amber | ||
| diamond ring | 40.0 – 90.0 | Classic | 2 Ingots, 1 Diamonds | ||
| diamond necklace (silver) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Diamonds | ||
| diamond necklace (jewelled) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Diamonds | ||
| diamond earrings | 40.0 – 90.0 | Classic | 2 Ingots, 1 Diamonds | ||
| diamond necklace (golden) | 40.0 – 90.0 | Classic | 2 Ingots, 1 Diamonds | ||
| diamond bracelet | 40.0 – 90.0 | Classic | 2 Ingots, 1 Diamonds | ||
| krampus minion earrings | 100.0 – 500.0 | Classic | 3 Ingots |
Wooden Items
Section titled “Wooden Items”| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| nunchaku | 70.0 – 120.0 | 12–15 dmg · 2.5s · 2H · str 15 | SE | 3 Ingots, 8 Boards or Logs | |
| jointing plane | 0.0 – 50.0 | Classic | 4 Boards or Logs | ||
| moulding planes | 0.0 – 50.0 | Classic | 4 Boards or Logs | ||
| smoothing plane | 0.0 – 50.0 | Classic | 4 Boards or Logs | ||
| clock frame | 0.0 – 50.0 | Classic | 6 Boards or Logs | ||
| axle | -25.0 – 25.0 | Classic | 2 Boards or Logs | ||
| rolling pin | 0.0 – 50.0 | Classic | 5 Boards or Logs | ||
![]() | ramrod | 0.0 – 50.0 | HS | 8 Boards or Logs | |
![]() | swab | 0.0 – 50.0 | HS | 1 Cloth, 4 Boards or Logs | |
| softened reeds | 75.0 – 100.0 | SA | 1 dry reeds, 2 scouring toxin | ||
![]() | round basket | 75.0 – 100.0 | SA | 2 softened reeds, 3 shafts | |
![]() | bushel | 75.0 – 100.0 | SA | 2 softened reeds, 3 shafts | |
| small bushel | 75.0 – 100.0 | SA | 1 softened reeds, 2 shafts | ||
| picnic basket | 75.0 – 100.0 | SA | 1 softened reeds, 2 shafts | ||
| winnowing basket | 75.0 – 100.0 | SA | 2 softened reeds, 3 shafts | ||
| square basket | 75.0 – 100.0 | SA | 2 softened reeds, 3 shafts | ||
| basket | 75.0 – 100.0 | SA | 2 softened reeds, 3 shafts | ||
| tall round basket | 75.0 – 100.0 | SA | 3 softened reeds, 4 shafts | ||
| small square basket | 75.0 – 100.0 | SA | 1 softened reeds, 2 shafts | ||
| tall basket | 75.0 – 100.0 | SA | 3 softened reeds, 4 shafts | ||
| small round basket | 75.0 – 100.0 | SA | 1 softened reeds, 2 shafts | ||
| enchanted picnic basket | 75.0 – 100.0 | SA | 2 softened reeds, 3 shafts |
| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| scissors | 5.0 – 55.0 | Classic | 2 Ingots | ||
| mortar and pestle | 20.0 – 70.0 | Classic | 3 Ingots | ||
| scorp | 30.0 – 80.0 | Classic | 2 Ingots | ||
| tinker’s tools | 10.0 – 60.0 | Classic | 2 Ingots | ||
| hatchet | 30.0 – 80.0 | 13–16 dmg · 2.8s · 2H · str 20 | Classic | 4 Ingots | |
| draw knife | 30.0 – 80.0 | Classic | 2 Ingots | ||
| sewing kit | 10.0 – 70.0 | Classic | 2 Ingots | ||
| saw | 30.0 – 80.0 | Classic | 4 Ingots | ||
| dovetail saw | 30.0 – 80.0 | Classic | 4 Ingots | ||
| froe | 30.0 – 80.0 | Classic | 2 Ingots | ||
![]() | shovel | 40.0 – 90.0 | Classic | 4 Ingots | |
| hammer | 30.0 – 80.0 | Classic | 1 Ingots | ||
| tongs | 35.0 – 85.0 | Classic | 1 Ingots | ||
| smith’s hammer | 40.0 – 90.0 | 4 Ingots | |||
| sledge hammer | 40.0 – 90.0 | 4 Ingots | |||
| inshave | 30.0 – 80.0 | Classic | 2 Ingots | ||
![]() | pickaxe | 40.0 – 90.0 | 12–16 dmg · 3.0s · 1H · str 50 | Classic | 4 Ingots |
| lockpick | 45.0 – 95.0 | Classic | 1 Ingots | ||
| skillet | 30.0 – 80.0 | Classic | 4 Ingots | ||
| flour sifter | 50.0 – 100.0 | Classic | 3 Ingots | ||
![]() | fletcher’s tools | 35.0 – 85.0 | Classic | 3 Ingots | |
| mapmaker’s pen | 25.0 – 75.0 | Classic | 1 Ingots | ||
| scribe’s pen | 25.0 – 75.0 | Classic | 1 Ingots | ||
| clippers | 50.0 – 50.0 | Classic | 4 Ingots | ||
| metal container engraving tool | 75.0 – 100.0 | ML | 4 Ingots, 1 Springs, 2 Gears, 1 diamond | ||
![]() | pitchfork | 40.0 – 90.0 | 12–15 dmg · 2.5s · 2H · str 55 | Classic | 4 Ingots |
| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| gears | 5.0 – 55.0 | Classic | 2 Ingots | ||
| clock parts | 25.0 – 75.0 | Classic | 1 Ingots | ||
| barrel tap | 35.0 – 85.0 | Classic | 2 Ingots | ||
| springs | 5.0 – 55.0 | Classic | 2 Ingots | ||
![]() | sextant parts | 30.0 – 80.0 | Classic | 4 Ingots | |
![]() | barrel hoops | -15.0 – 35.0 | Classic | 5 Ingots | |
| hinge | 5.0 – 55.0 | Classic | 2 Ingots | ||
| bola balls | 45.0 – 95.0 | Classic | 10 Ingots | ||
| jeweled filigree | 70.0 – 110.0 | ML | 2 Ingots, 1 Star Sapphires, 1 Rubies |
Utensils
Section titled “Utensils”| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| butcher knife | 25.0 – 75.0 | 10–13 dmg · 2.2s · 1H · str 10 | Classic | 2 Ingots | |
| spoon (left) | 0.0 – 50.0 | Classic | 1 Ingots | ||
| spoon (right) | 0.0 – 50.0 | Classic | 1 Ingots | ||
| plate | 0.0 – 50.0 | Classic | 2 Ingots | ||
| fork (left) | 0.0 – 50.0 | Classic | 1 Ingots | ||
| fork (right) | 0.0 – 50.0 | Classic | 1 Ingots | ||
| cleaver | 20.0 – 70.0 | 10–14 dmg · 2.5s · 1H · str 10 | Classic | 3 Ingots | |
| knife (left) | 0.0 – 50.0 | Classic | 1 Ingots | ||
| knife (right) | 0.0 – 50.0 | Classic | 1 Ingots | ||
| goblet | 10.0 – 60.0 | Classic | 2 Ingots | ||
| pewter mug | 10.0 – 60.0 | Classic | 2 Ingots | ||
| skinning knife | 25.0 – 75.0 | 10–13 dmg · 2.2s · 1H · str 5 | Classic | 2 Ingots | |
| gargish cleaver | 20.0 – 70.0 | 10–14 dmg · 2.5s · 1H · str 10 | SA | 3 Ingots | |
| gargish butcher’s knife | 25.0 – 75.0 | 10–13 dmg · 2.2s · 1H · str 10 | SA | 2 Ingots |
Miscellaneous
Section titled “Miscellaneous”| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| key ring | 10.0 – 60.0 | Classic | 2 Ingots | ||
| candelabra | 55.0 – 105.0 | Classic | 4 Ingots | ||
| scales | 60.0 – 110.0 | Classic | 4 Ingots | ||
| iron key | 20.0 – 70.0 | Classic | 3 Ingots | ||
| globe | 55.0 – 105.0 | Classic | 4 Ingots | ||
| spyglass | 60.0 – 110.0 | Classic | 4 Ingots | ||
| lantern | 30.0 – 80.0 | Classic | 2 Ingots | ||
| heating stand | 60.0 – 110.0 | Classic | 4 Ingots | ||
| shoji lantern | 65.0 – 115.0 | SE | 10 Ingots, 5 Boards or Logs | ||
| paper lantern | 65.0 – 115.0 | SE | 10 Ingots, 5 Boards or Logs | ||
| round paper lantern | 65.0 – 115.0 | SE | 10 Ingots, 5 Boards or Logs | ||
| wind chimes | 80.0 – 130.0 | SE | 15 Ingots | ||
![]() | fancy wind chimes | 80.0 – 130.0 | SE | 15 Ingots | |
| Ter-Mur style candelabra | 55.0 – 105.0 | SA | 4 Ingots | ||
| match | 15.0 – 70.0 | Classic | 10 match cord, 4 Boards or Logs | ||
![]() | Farspeaker | 80.0 – 130.0 | Classic | 20 Ingots, 10 emerald, 10 ruby, 1 copper wire | |
| Gorgon Lens | 90.0 – 120.0 | SA | 2 Medusa scales, 3 crystal dust | ||
| a scale collar | 50.0 – 100.0 | SA | 4 Medusa scales, 1 Scourge | ||
![]() | dragon lamp | 75.0 – 125.0 | Classic | 8 Ingots, 1 candelabra, 1 workable glass | |
![]() | stained glass lamp | 75.0 – 125.0 | Classic | 8 Ingots, 1 candelabra, 1 workable glass | |
![]() | tall double lamp | 75.0 – 125.0 | Classic | 8 Ingots, 1 candelabra, 1 workable glass | |
| Curled Metal Sign Hanger | 40.0 – 90.0 | TOL | 8 Ingots | ||
| Flourished Metal Sign Hanger | 40.0 – 90.0 | TOL | 8 Ingots | ||
| Inward Curled Metal Sign Hanger | 40.0 – 90.0 | TOL | 8 Ingots | ||
| End Curled Metal Sign Hanger | 40.0 – 90.0 | TOL | 8 Ingots | ||
![]() | Left Metal Door (S In) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Right Metal Door (S In) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Left Metal Door (E Out) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Right Metal Door (E Out) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | currency wall safe | 0.0 – 0.0 | TOL | 20 Ingots | |
![]() | Left Metal Door (E In) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Right Metal Door (E In) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Left Metal Door (S Out) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Right Metal Door (S Out) | 85.0 – 135.0 | TOL | 50 Ingots | |
![]() | Kotl Power Core | 85.0 – 135.0 | TOL | 5 workable glass, 5 copper wire, 100 Ingots, 5 Moonstone Crystal Shards | |
![]() | weathered bronze globe sculpture | 85.0 – 135.0 | Classic | 200 bronze ingots: | |
![]() | weathered bronze man on a bench sculpture | 85.0 – 135.0 | Classic | 200 bronze ingots: | |
![]() | weathered bronze fairy sculpture | 85.0 – 135.0 | Classic | 200 bronze ingots: | |
![]() | weathered bronze archer sculpture | 85.0 – 135.0 | Classic | 200 bronze ingots: |
Assemblies
Section titled “Assemblies”| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| axle with gears | 0.0 – 0.0 | Classic | 1 Axles, 1 Gears | ||
| clock parts | 0.0 – 0.0 | Classic | 1 Axles with Gears, 1 Springs | ||
![]() | sextant parts | 0.0 – 0.0 | Classic | 1 Axles with Gears, 1 Hinges | |
| clock (right) | 0.0 – 0.0 | Classic | 1 Clock Frames, 1 Clock Parts | ||
| clock (left) | 0.0 – 0.0 | Classic | 1 Clock Frames, 1 Clock Parts | ||
| sextant | 0.0 – 0.0 | Classic | 1 Sextant Parts | ||
| bola | 60.0 – 80.0 | Classic | 4 Bola Balls, 3 Leather or Hides | ||
| potion keg | 75.0 – 100.0 | Classic | 1 Empty Kegs, 10 Empty Bottles, 1 Barrel Lids, 1 Keg Taps | ||
![]() | leather wolf assembly | 65.0 – 115.0 | SA | 1 Clockwork Assembly, 1 power crystal, 1 Void Essence | |
![]() | clockwork scorpion assembly | 65.0 – 115.0 | SA | 1 Clockwork Assembly, 1 power crystal, 2 Void Essence | |
![]() | vollem assembly | 65.0 – 115.0 | SA | 1 Clockwork Assembly, 1 power crystal, 3 Void Essence | |
![]() | hitching rope | 60.0 – 120.0; AnimalLore 15.0 – 100.0 | ML | 1 rope, 1 Resolve’s Bridle | |
| hitching post (replica) | 90.0 – 160.0 | ML | 50 Ingots, 1 animal pheromone, 2 hitching rope, 1 Phillip’s Wooden Steed | ||
| arcanic rune stone | 90.0 – 140.0; Magery 80.0 – 85.0 | SA | 1 Crystal Shards, 5 power crystal | ||
| void orb | 90.0 – 104.3; Magery 80.0 – 100.0 | SA | 1 Dark Sapphire, 50 Black Pearl | ||
![]() | advanced training dummy (south) | 90.0 – 120.0 | Classic | 1 training dummy (south), 1 platemail tunic, 1 close helmet, 1 broadsword | |
![]() | advanced training dummy (east) | 90.0 – 120.0 | Classic | 1 training dummy (east), 1 platemail tunic, 1 close helmet, 1 broadsword | |
![]() | distillery (south) | 90.0 – 110.0 | Classic | 2 metal keg, 4 heating stand, 1 copper wire | |
![]() | distillery (east) | 90.0 – 110.0 | Classic | 2 metal keg, 4 heating stand, 1 copper wire | |
![]() | Kotl Automaton | 100.0 – 580.0 | TOL | 300 Ingots, 1 Automaton Actuator, 1 Stasis Chamber Power Core, 1 Inoperative Automaton Head | |
![]() | telescope | 95.0 – 196.0 | TOL | 25 Ingots, 1 workable glass, 1 Sextant Parts |
| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| dart trap | 30.0 – 80.0 | Classic | 1 Ingots, 1 Crossbow Bolts | ||
| poison trap | 30.0 – 80.0 | Classic | 1 Ingots, 1 Green Potions | ||
| explosion trap | 55.0 – 105.0 | Classic | 1 Ingots, 1 Purple Potions | ||
![]() | faction gas trap | 65.0 – 115.0 | Classic | 250 Faction Silver, 10 Ingots, 1 Green Potions | |
![]() | faction explosion trap | 65.0 – 115.0 | Classic | 250 Faction Silver, 10 Ingots, 1 Purple Potions | |
![]() | faction saw trap | 65.0 – 115.0 | Classic | 250 Faction Silver, 10 Ingots, 1 Gears | |
![]() | faction spike trap | 65.0 – 115.0 | Classic | 250 Faction Silver, 10 Ingots, 1 Springs | |
![]() | faction trap removal kit | 90.0 – 115.0 | Classic | 500 Faction Silver, 10 Ingots |
Magic Jewelry
Section titled “Magic Jewelry”| Item | Skill | Stats | Era | Materials | |
|---|---|---|---|---|---|
| brilliant amber bracelet | 75.0 – 125.0 | ML | 5 Ingots, 20 amber, 10 Brilliant Amber | ||
| fire ruby bracelet | 75.0 – 125.0 | ML | 5 Ingots, 20 ruby, 10 Fire Ruby | ||
| dark sapphire bracelet | 75.0 – 125.0 | ML | 5 Ingots, 20 sapphire, 10 Dark Sapphire | ||
| white pearl bracelet | 75.0 – 125.0 | ML | 5 Ingots, 20 tourmaline, 10 White Pearl | ||
| ecru citrine ring | 75.0 – 125.0 | ML | 5 Ingots, 20 citrine, 10 Ecru Citrine | ||
| blue diamond ring | 75.0 – 125.0 | ML | 5 Ingots, 20 diamond, 10 Blue Diamond | ||
| perfect emerald ring | 75.0 – 125.0 | ML | 5 Ingots, 20 emerald, 10 Perfect Emerald | ||
| turquoise ring | 75.0 – 125.0 | ML | 5 Ingots, 20 amethyst, 10 Turquoise | ||
| Resilient Bracer | 100.0 – 125.0 | ML | 2 Ingots, 1 Captured Essence, 10 Blue Diamond, 50 diamond | ||
| Essence of Battle | 100.0 – 125.0 | ML | 2 Ingots, 1 Captured Essence, 10 Fire Ruby, 50 ruby | ||
| Pendant of the Magi | 100.0 – 125.0 | ML | 2 Ingots, 1 Eye of the Travesty, 5 White Pearl, 50 star-saphire | ||
| Dr. Spector’s lenses | 100.0 – 580.0 | TOL | 20 Ingots, 1 Black Moonstone, 1 Hat of the Magi | ||
| bracelet of primal consumption | 100.0 – 580.0 | TOL | 3 Ingots, 1 Ring of the Elements, 5 Blood of the Dark Father, 4 White Pearl |



























